×
In Stock
Product Type | Anterior Trunk Supports |
HCPCS Code | E0960 |
Width Range | Classic: 6.5" to 11.5" Contour: 6.5" to 11.5" Zipper Open: 8.5" to 11.5" Adjustable Stretch, Center-Opening: 5" to 10" Trunk Strap: 8" to 16" Y-Style: 15" to 25" |
Depth/Height Range | Classic: 9.75" to 25.5" Contour: 9.75" to 25.5" Zipper Open: 15" to 25.5" Adjustable Stretch, Center-Opening: 9.75" to 17.5" Trunk Strap: 3" to 4" Y-Style: 7" to 11" |
Closure Style | Side Release Buckle Zipper |
Construction | Structured Dynamic |
Weight Capacity | n/a |
Contact Surface Material | Neoprene |
JAY Your Way Customizations Available? | No |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!