| Starting Retail Price | $475 |
| HCPCS Code | E2615 |
| Width Range | 15" to 20" |
| Height | 16.5" to 19" |
| Product Weight | 4.5 lbs. |
| Weight Capacity | 250 lbs. |
| Hardware Options | 4-Point |
| Hardware Angle Adjustability | 39° |
| Hardware Width Adjustability | +2" |
| Frame Tubing Compatibility | 7/8" and 1" |
| Headrest Mount Available | Yes |
| JAY Your Way Modifications Available | No |
| Shell | Durable molded, contoured |
| Lateral Contour Support | 4" |
| Foam Insert | Soft, segmented |
| Outer Cover | Stretch |
| Optional Positioning Accessories | N/A |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!


