Specifications for the Vision Sport
| Turning Radius: | 20.00" |
| Tire Type: | Foam Filled |
| Ground Clearance: | 2.00" |
| Top Speed: | 5.00 mph |
| Heaviest Piece: | 90 lbs. |
| Maximum Incline Rating: | 6 º |
| Battery Charge Distance: | 18.00 miles |
| Drive Type: | Mid Wheel Drive |
| Armrest Options: | Height Adjustable Width Adjustable |
| Legrest Options: | Footplate Upgradable Elevating Legrests |
| Seat Options: | Reclining Back Power Elevating Seat Captain's Seat |
| Seat Widths: | 18" 20" |
| Seat Depths: | 18" 20" |
| Back Height: | 20" |
| Seat Height: | 21.5" to 23.5" |
| Maximum Seat to Floor Height: | 23.5" |
| Overall Width: | 24.00" |
| Overall Length: | 34" |
| Joystick Options: | Swing-Away |
| Adjustable Angle Footplates: | Yes |
| Frame Type: | Standard Power |
| Batteries: | Two 12V U1 Gel Batteries |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Wheel Size: | 10" |
| Caster Size: | 6" |
| Rear Caster Size: | 6" |
| Caster Type: | Solid |
| Base Weight: | 90.00 lbs. |
| Standard Seat Weight: | 42.00 lbs. |
| Battery Pack Weight: | 52.00 lbs. |
| Weight Without Batteries: | 132.00 lbs. |
| Suspension: | Yes |
| Expedited Shipping Available: | No |
Approximate Shipping Dimensions and Weights
| Product Weight: | 184 lbs. |
| Box 1 | |
| Shipping Weight: | 204.00 lbs. |
| Length: | 43.00" |
| Width: | 25.00" |
| Height: | 24.00" |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!


