Model Number | EIZ1A |
Starting Retail Price | Rigid (Transit Included): $2,875 Rigid (Transit Optional): $2,725 SE Rigid: $2,475 Folding (Transit Included): $2,995 Folding (Transit Optional): $2,850 SE Folding: $2,600 |
Frame Style | Folding Rigid |
HCPCS Code | Rigid: E1233 Folding: E1234 |
Chair Weight (Without Footrests if applicable) | 29 lbs. |
Frame Material | Aluminum |
User Weight Capacity | 165 lbs. |
Transit Approved | Yes |
Tilt Capability | Yes |
Shipping Dimensions | Rigid: 31" L x 24" H x 24" W Folding: 33" L x 38" H x 13" W |
Average Shipping Weight | 50 lbs. |
Frame and Feature Measurements | |
Overall Chair Width | 18.25" to 24.25" |
Seat Widths | 10" to 18" |
Seat Depths | 13" to 20" |
Frame Angle | N/A |
Front Seat-to-Floor Height | 15.5" to 20" |
Rear Seat-to-Floor Height | 14" to 19" |
Back Height | Fixed: 19", 22", 25" Adjustable: 16" to 22", 19" to 25" |
Angle Adjustable Backrest Adjustment Range | -30° to 5° |
Seat Angle Adjustment | N/A |
Camber | N/A |
Center of Gravity (COG) Adjustment | 0" |
Tilt Range | 45° |
Options and Accessories | |
Frame Type | Tilt |
Special Packages | N/A |
Tilt Release Options | Foot Release Criss Cross Cables Dual Trigger Cable Release |
Frame Inset | N/A |
Caster Wheels | 3" Micro Lighted 4" Micro Lighted 5" Micro Lighted 5" Low-Profile Poly 5" x 1.5" Semi-Pneumatic 6" Pneumatic 6" Poly 6" x 1.5" Semi-Pneumatic 8" Pneumatic 8" Poly 8" x 1.5" Semi-Pneumatic 8" x 2" Pneumatic 8" x 2" Pneumatic w/Airless Insert |
Caster Options | Caster Pin Locks |
Hangers | 60° Swing In/Out 70° Swing In/Out 80° Swing In/Out 70° Swing In/Out Front Mount 80° Swing In/Out Front Mount 90° Swing In/Out Front Mount 70° Heavy Duty Front Mount Lift-Off 80° Heavy Duty Front Mount Lift-Off 90° Heavy Duty Front Mount Lift-Off 90° Elevating Articulating Elevating |
Footplates | Composite Aluminum Angle Adjustable Kids Angle Adjustable Aluminum Platform Flip-up Footboard |
Footplate Options | Extension Tubes (Short, Medium, Long, High Mount) Neoprene Covers Heel Loops Toe Loops Leg Strap |
Axle | Quick Release Quad Quick Release One Arm Drive |
Axle Plate | 12" Rear Wheel Axle Plate Short Adjustable Long Adjustable One Arm Drive |
Rear Wheel Type | 12" Mag 16" Mag 20" Mag 22" Mag 24" Mag 18" Spoke 20" Lite Spoke 22" Lite Spoke 24" Lite Spoke |
Rear Wheel Tire | Pneumatic Pneumatic with Airless Insert Full Poly Low Poly High Pressure Clincher |
Handrims | Aluminum Anodized Plastic Coated |
Hub Lock | 12" or 16" |
Backrest Type | Fixed Height Adjustable |
Back Post Options | Angle Adjustable Swing-Away |
Backrest Options | Folding Adjustable Rigidizer |
Back Upholstery | N/A |
Armrests | T-Post Flip-up Adjustable Locking Flip-up Single-Post Height Adjustable Length Adjustable Locking Flip-up |
Arm Pads | Classic Contour Foam |
Wheel Locks | High Mount Push High Mount Pull Foot Lock 6" Extension Handle Option |
Seating | Solid Seat Growing Seat Pan JAY Cushion |
Anti-Tips | Front or Rear |
Side Guards | Plastic Standard Plastic Low |
Side Guard Options | N/A |
Head Support Options | Visit JAY Seating & Positioning Page for Options |
Positioning Accessories | 1" Dual Pull Side Squeeze Padded Positioning Belt 2" Aircraft Style Positioning Belt 2" Aircraft Style Padded Positioning Belt 1.5" Auto Style Positioning Belt with Clamps 1" Comfort Fit Positioning Belt |
Accessories | Utility Backpack Seat Pouch Tool Kit Black Spoke Guard Clear Spoke Guard Upper Extremity Support Tray (XS, S, M, L) |
Frame Color Options | Aztec Gold Black Black Cherry Black Opal Blue Opal Candy Blue Candy Purple Candy Red Electric Blue Evergreen Glow Green Apple Hot Sparkle Pink Mauve Pink Rootbeer Sparkle Silver Sunrise Orange Titanium Color Paint Yellow Matte Black Matte Black Cherry Matte Electric Blue Matte Evergreen Matte Purple Mossy Oak Camouflage Stars & Stripes Zebra |
Anodized Color Options | N/A |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!